Office Listings
| Name | Phone | Room |
|---|---|---|
| RADIOLOGY | (210) 567-5563 | MED Rm 636F |
| Administrative Office | (210) 567-5558 | MED Rm 636F |
| McCarty, Michael J, MD, Interim Chairman | ||
| Ratner, Adam V, MD, Deputy Chair of Strategic Development and Socioeconomics | ||
| Nelson, Jeannie, Admin Asst II (Assistant to Chair) | ||
| Glassburn, Lowell, Administrator | ||
| Whittaker, Donna, Admin Asst II (Office Manager) | (210) 567-5539 | |
| Garcia, Sandra, Admin Asst I (Faculty Appointment Spec) | (210) 567-0512 | |
| Accounting Office | (210) 567-5547 | MED Rm 631F |
| Vega, Mary, Acct Coordinator II | ||
| DIVISION OF CLINICAL RADIOLOGY | (210) 567-6488 | UHS Rm b0278g |
| Blumhardt, Ralph, MD, Vice Chairman | ||
| Howard, Cheryl, Admin Asst I, Clinical Division Administrator | ||
| Bootman, Tina, Admin Sec | ||
| Esquivel, Jessica, Admin Sec | ||
| Shults, Gladys, Admin Sec | ||
| Spagnoletti, Fran, Admin Sec | ||
| UHS | (210) 567-3448 | UHS Rm b0278g |
| Otto, Pamela, MD, Director, Radiology UHS | ||
| VAH | (210) 617-5122 | VAH Rm H110 |
| Leuschen, Cal, MD, Director, Radiology VAH | ||
| Radiology MARC | (210) 450-6000 | MARC |
| Rodriguez, Richard | ||
| Radiology CTRC - UHS Breast Health Center | (210) 450-5050 | CTRC |
| Co-Directors: Otto, Pamela, MD & Dornbluth, Carol, MD | ||
| DIVISION OF EDUCATION | ||
| Clarke, Geoffrey, PhD, Chief, Rad Sciences Program | (210) 567-5550 | |
| Metter, Darlene, MD, Vice Chairman, Clinical Radiology | (210) 567-5600 | |
| Radiological Sciences Graduate Program | (210) 567-5550 | MED Rm 652E |
| Clarke, Geoffrey, PhD, Program Director, COGS Chair | ||
| Edwards, Loretta, Academic Coordinator | ||
| Kenney-Perez, Edie, Admin Asst I | (210) 567-5552 | MED Rm 652E |
| Clinical Radiology Educational Programs | (210) 567-6470 | UNH Rm 216 |
| Suri, Rajeev, MD, Program Director, Diagnostic Radiology Residency & Interventional Radiology Fellowship | ||
| Freabe, Lissette, Academic Coordinator, (Residents/Fellows Program Coordinator) | (210) 567-6482 | MED Rm 652E |
| Metter, Darlene, MD, Program Director, Nuclear Medicine | (210) 567-5600 | |
| Kenney-Perez, Edie, Admin Asst I (Medical Student Coordinator) | (210) 567-5552 | MED Rm 652E |
| DIVISION OF RESEARCH | (210) 567-5544 | MED Rm 639F |
| Fox, Peter, MD, Vice Chairman | ||
| Retchless, Mary, Admin Asst II (Research Administrator) | (210) 567-1756 | |
| Barker, Julie, Admin Asst II, (Grant Coordinator) | (210) 567-5544 | |
| Galo, Silvia, Admin Sec | (210) 567-5535 | MED Rm 576C |
| Biomolecular Imaging & Nanotechnology Lab | (210) 567-5544 | MED Rm 617F |
| Phillips, William T, MD, Director | ||
| Physics Imaging Lab | (210) 567-5544 | MED Rm 582C |
| Clarke, Geoffrey, PhD, Director | ||
| Human Imaging Lab | (210) 567-5544 | MED Rm 614F |
| Oncology Imaging and Intervention Lab | (210) 567-5544 | MED Rm 614F |
| Small Animal Imaging Lab-microSPECT/CT/PET | (210) 567-5544 | MED Rm 526C |
| Goins, Beth, PhD, Director | ||
| Image Processing and Analysis Lab | (210) 567-5544 | MED Rm 512E |
| Peng, Qi, PhD, Director | ||
| Vascular Stent & Endothelial Cell Biology | (210) 567-5544 | MED Rm 646E |
| Palmaz, Julio, MD, Director | ||
| Sprague, Eugene, PhD, Director | ||
| Marton, Denes, PhD | ||
| Research Imaging Institute | (210) 567-8150 | MCD Rm 2.414 |
| Fox, Peter, MD, Director | ||
| Ancira, Linda, Admin Asst I | ||
| Facundo, Iris Trevino, Research Coordinator II | (210) 567-8070 |
