Office Listings
| Name | Phone | Room |
|---|---|---|
| RESEARCH IMAGING INSTITUTE | (210) 567-8100 | MCD Rm 2.4 |
| FAX | (210) 567-8152 | |
| Fox, Peter T, MD, Director | (210) 567-8150 | |
| Ancira, Linda, Admin Asst II | (210) 567-8150 | |
| Jendrusch, Larry, MBA, CPA, Financial Affairs Manager | (210) 567-8217 | MCD Rm 2.706 |
| Gonzales, Martha (Marty), Office Manager, ACE | (210) 567-8191 | MCD Rm 2.606 |
| Hardies, L Jean, PhD, Assistant Director for Regulatory Affairs | (210) 567-8181 | MCD Rm 2.410 |
| Facundo, Iris (Trevino), Research Coordinator II | (210) 567-8070 | MCD Rm 2.612 |
| Admin Support | ||
| Gatica, Margie, Admin Asst I | (210) 567-8176 | MCD 2.614 |
| Escamilla, Lydia, Admin Asst I | (210) 567-8099 | MCD Rm 2.616 |
| Espinoza, Debbie, Admin Asst I | (210) 567-8115 | MCD Rm 1.944 |
| Biomedical Image Analysis (BIAD) | MCD Rm 2.410 | |
| Lancaster, Jack, PhD, Chief | (210) 567-8188 | MCD Rm 2.412 |
| Magnetic Resonance Imaging Division (MRI) | MCD Rm 1.0 | |
| Duong, Timothy, PhD, Chief | (210) 567-8120 | MCD Rm 2.348 |
| Positron Emission Tomography (PET) | MCD Rm 1.0 | |
| Jerabek, Paul, PhD, Chief | (210) 567-8190 | MCD Rm 1.509.2 |
| Moreno, Robert, Radiation Safety Officer | (210) 567-8182 | MCD Rm 2.530 |
| Human Electrophysiology | MCD Rm 2.508 | |
| Narayana, Shalini, MD, PhD, Chief | (210) 567-8173 | |
| Animal Imaging | MCD Rm 2.422 | |
| Davis, Duff, PhD, Chief | (210) 567-8189 | |
| Computational Neuroscience and Neuroinformatics Programs | MCD Rm 2.546 | |
| Bower, James, PhD, Chief | (210) 567-8080 | |
| Technical Resources | MCD Rm 1.0 | |
| Li, Jinqi, MD, Chief | (210) 567-8197 | |
| Human Performance Lab | MCD Rm 2.316 | |
| Robin, Donald, PhD, Chief | MCD Rm 2.404 |
