Office Listings
| Name | Phone | Room |
|---|---|---|
| EPIDEMIOLOGY AND BIOSTATISTICS | (210) 567-0836 | |
| Pollock, Bradley H, MPH, PhD, Professor and Chairman | ADM Rm 314 | |
| Rolling, Elizabeth A, Project Coordinator | (210) 567-0792 | ADM Rm 314.3 |
| Michalek, Joel E, PhD, Professor and Vice Chairman | (210) 567-0886 | ADM Rm 314.9 |
| Cornell, John E, PhD, Professor | (210) 567-0874 | ADM Rm 314.8 |
| Chen, Yidong, PhD, Professor | (210) 562-9163 | GCCRI Rm 4.100.06 |
| Gelfond, Jonathan AL, MD, PhD, Assistant Professor | (210) 567-0851 | ADM Rm 314.11 |
| Liang, Yuanyun, PhD, Assistant Professor | (210) 567-0854 | ADM Rm 314.14 |
| Pugh, Mary Jo, PhD, Assistant Professor | (210) 617-5110 | VAH Rm 11C6 |
| Wang, Chen-Pin, PhD, Assistant Professor/Research | (210) 617-5300 ext. 15625 | VAH Rm B217 |
| Xiao, Yufei, PhD, Assistant Professor/Research | (210) 562-9000 | GCCRI Rm 3.100.F2 |
| Yoon, Kihoon, PhD, Assistant Professor/Research | (210) 562-9000 | GCCRI Rm 3.100.F2 |
| Coop, Allan D, PhD, Assistant Professor/Research | (210) 458-5863 | UTSA Rm 1.634 BSE |
| Livi, Carolina B, PhD, Assistant Professor/Research | (210) 567-0836 | ADM Rm 314 |
| Castillo, Minerva M, Administrator | (210) 567-0836 | ADM Rm 314.4 |
| De La Rosa, Rebecca, Accountant I | (210) 567-0830 | ADM Rm 314.E |
| Salcido, Kymberly R, Admin Asst I | (210) 567-0836 | ADM Rm 314.A |
| Ketchum, Barbara L, Admin Sec | (210) 567-0836 | ADM Rm 314.B |
| Sanns, William, Faculty Associate, Director of Information Systems | (210) 450-1470 | CTRC Rm U524 |
| Ortiz, Cynthia A, Supervisor, Programming Services | (210) 450-1859 | CTRC Rm U525 |
| FAX | (210) 567-0921 | ADM Rm 314.1 |
