Office Listings
| Name | Phone | Room |
|---|---|---|
| FACILITIES MANAGEMENT | (210) 567-2880 | PLT Rm 178 |
| Martin, Raymond, Assistant Vice President for Facilities Management | ||
| Business Operations | (210) 567-2880 | |
| Steinberg, Jennifer, Director | PLT Rm 180 | |
| Garlitz, Mary Helen, Admin Asst II | PLT Rm 166 | |
| Engineering & Project Management | ||
| Oliver, David, Director | (210) 567-2880 | PLT Rm 168D |
| Kotara, Rodney, Assistant Superintendent of Construction & Maintenance | (210) 567-2839 | PLT Rm 166 |
| Maintenance & Operations | (210) 567-2880 | |
| (Vacant), Director | PLT Rm 168A | |
| Gilley, Gary, Interim Director | (210) 567-2880 | PLT Rm 168E |
| Carroll, Dan, Utility Operations Superintendent | (210) 567-2944 | MED Rm 118C |
| Brahm, David, Assistant Director, Grounds Maintenance | (210) 567-2880 | PPW Rm 15-8 |
| Duncan, Craig, Maintenance Superintendent | (210) 567-2933 | PLT Rm 166 |
| Custodial Services | ||
| Ross, Robert, Director | (210) 567-2880 | DTL Rm 1.265S |
| Trouble Calls for Buildings and Utility Systems (except Temperature Control) | ||
| 8:00 am to 5:00 pm, Monday through Friday | (210) 567-2885 | |
| All Other Hours and Temperature Control Problems | (210) 567-2947 |
