Contact Us
Department of Epidemiology and Biostatistics — Mail Code 7933
The University of Texas Health Science Center at San Antonio
7703 Floyd Curl Drive
San Antonio, TX 78229-3900
| Phone: | (210) 567-0836 |
| Fax: | (210) 567-0921 |
|
Department of Epidemiology & Biostatistics (DEB) | ||
| Name & Email | Title | Work / Fax Number |
|---|---|---|
| Ayala, Belinda J. | Accounting Coordinator | 567-0830 / 567-0921 |
| Castillo, Minerva M. | Administrator | 567-0828 / 567-0921 |
| Chisholm, Gary B. | Biostatistician | 567-0907 / 567-0921 |
| Coop, Allan D. | Instructor | 458-5863 / 458-5658 |
| Cornell, John E. | Associate Professor/Res, Medicine/Geriatrics | 567-0874 / 567-0921 |
| Hough, John J. | Faculty Associate | 567-4754 / 567-1964 |
| Jung, Inkyung | Assistant Professor | 567-0846 / 567-0921 |
| Kannan, Nandini | Adjunct Professor, Manage Sci & Stats-UTSA | 458-5691 / 458-6350 |
| Ko, Daijin | Adjunct Professor, Manage Sci & Stats-UTSA | 458-6346 / 458-6350 |
| Lecocke, Mike | Adjunct Asst. Professor, Math Dept.-St Mary's | 436-3238 / 431-6895 |
| Li, Chun | Software Systems Spec II | 567-4763 / 567-1964 |
| Livi, Carolina B. | Instructor | 458-6692 / 567-0921 |
| Michalek, Joel E. | Professor | 567-0886 / 567-0921 |
| Mosel, David X. | Programmer Analyst III | 567-4765 / 567-1964 |
| Ning, Yu | Programmer Analyst III | 567-4734 / 567-1964 |
| Owen, Steven V. | Professor | 567-5866 / 567-6305 |
| Pollock, Brad H. | Professor & Chairman | 567-0842 / 567-0921 |
| Rolling, Elizabeth | Project Coordinator | 567-0792 / 567-0921 |
| Salcido, Kymberly R. | Administrative Secretary | 567-0836 / 567-0921 |
| Sanns, William | Faculty Associate & Director of IS | 567-0854 / 567-0921 |
| Spicer, Billie F. | Tumor Registrar, Laredo Extension Campus | 956-523-7447 / 956-523-7412 |
| Waite, Lindsay L. | Biostatistician | 567-1034 / 567-0921 |
| Wang, Chen-Pin | Assistant Professor/Res, Medicine/Gen Med | 617-5300 X15625 / 567-4423 |
| Whitlock, Andrea G. | Software Systems Spec II | 567-4766 / 567-1964 |
| Ye, Keying | Adjunct Professor, Manage Sci & Stats-UTSA | 458-6375 / 458-6530 |
| Yoon, Kihoon | Student Associate | 567-0901 / 567-0921 |
| Zarabal, Lee Ann | Biostatistician | 567-0905 / 567-0921 |
|
Center for Health Economics and Policy (CHEP) | ||
| Name & Email | Title | Work / Fax Number |
| Hearn, Patricia K. | Administrative Secretary | 567-3169 / 567-6804 |
| Furino, Antonio | Professor/Research | 567-3168 / 567-6804 |
| Martinez, Jorge A. | Research Data Management Coordinator | 567-7886 / 567-7889 |
| Martinez-Jimenez, Alma I. | Project Coordinator | 567-7570 / 567-7889 |
| Murdock, Steve H. | Professor and Interim Director | 567-3169 / 567-6804 |
| Ontiveros, Shannon K. | Social Science Research Associate II | 567-7881 / 567-7889 |
| Pena, Janie L. | Administrative Assistant II | 567-3168 / 567-6804 |
| Qiu, Xiaoshan S. | Manager, Systems & Tech Support | 567-7888 / 567-7889 |
|
Institute for Health Promotion Research (IHPR) | ||
| Name & Email | Title | Work / Fax Number |
| Chalela, D. Patricia | Assistant Professor | 348-0255 / 348-0554 |
| Espinel, N. Lori | Research Coordinator I | 348-0255 / 348-0554 |
| Gallion, Kipling J. | Assistant Professor/Research | 348-0255 / 348-0554 |
| Garcia Aramburo, Sandra | Research Coordinator I | 348-0255 / 348-0554 |
| Griffith, Sandra | Project Coordinator | 348-0255 / 348-0554 |
| Haverlah, S. Kay | Programmer Analyst III | 348-0255 / 348-0554 |
| Presswood, Daniel T. | Informational Writer | 348-0255 / 348-0554 |
| Ramirez, Amelie G. | Professor and Director | 348-0255 / 348-0554 |
| San Miguel de Majors, Sandra | Instructor | 348-0255 / 348-0554 |
| Stamm, Karen P. | Faculty Associate | 348-0255 / 348-0554 |
| Sun, ZhenZhen | Programmer Analyst III | 348-0255 / 348-0554 |
| Thompson, Celia M. | Administrative Assistant II | 348-0255 / 348-0554 |
| Velez, Luis F. | Affiliate Non-Employee | 348-0255 / 348-0554 |
| Whitehead, Sylvie N. | Administrative Assistant II | 348-0255 / 348-0554 |
| Wildes, Kimberly R. | Assistant Professor | 348-0255 / 348-0554 |
