Students accepted into the professional phase begin upper-division course work in the fall semester of the junior year. Course work in the professional phase must be taken on a full-time basis and in sequence. |
||||
| JUNIOR
YEAR Fall Semester - All hours in semester hours |
||||
|---|---|---|---|---|
RESC 3001 Basic Respiratory Care Equipment |
3 hours |
|||
| RESC 3003 Introduction to Respiratory Care | 5 hours | |||
| RESC 3005 Pharmacology | 4 hours | |||
| RESC 3007 Cardiopulmonary Physiology | 5 hours | |||
|
|
||||
| TOTAL HOURS | 17 hours | |||
|
|
||||
| Spring Semester | ||||
RESC 3011 Patient Assessment |
3 hours |
|||
| RESC 3013 Disease Management, Rehabilitation and Extended Care | 3 hours | |||
| RESC 3015 Advanced Life Support and Airway Care | 3 hours | |||
| RESC 3017 Pulmonary Disease | 3 hours | |||
| RESC 3019 Clinical Practice I | 5.5 hours | |||
|
|
||||
| TOTAL HOURS | 17.5 hours | |||
|
|
||||
| Summer Session | ||||
RESC 3021 Mechanical Ventilation |
3 hours |
|||
| RESC 3023 Pulmonary Function Testing | 3 hours | |||
| RESC 3025 Critical Respiratory Care | 5 hours | |||
| RESC 3029 Clinical Practice II | 3.5 hours | |||
|
|
||||
| TOTAL HOURS | 14.5 hours | |||
|
|
||||
| SENIOR
YEAR Fall Semester |
||||
RESC 4001 Cardiopulmonary Technology |
3 hours |
|||
| RESC 4003 Pediatric and Neonatal Respiratory Care | 3 hours | |||
| RESC 4005 Advanced Critical Care Monitoring | 3 hours | |||
| RESC 4007 Cardiopulmonary Pathology | 3 hours | |||
| RESC 4009 Clinical Practice III | 5.5 hours | |||
|
|
||||
| TOTAL HOURS | 17.5 hours | |||
|
|
||||
| Spring Semester | ||||
RESC 4011 Patient Care Management Seminar |
3 hours |
|||
| RESC 4013 Management | 3 hours | |||
| RESC 4015 Education in Respiratory Care | 3 hours | |||
| RESC 4017 Introduction to Research | 3 hours | |||
| RESC 4019 Clinical Practice IV | 5.5 hours | |||
|
|
||||
| TOTAL HOURS | 17.5 hours | |||
|
|
||||
| Summer Session (5 weeks) | ||||
RESC 4021 Issues and Trends |
3 hours |
|||
| RESC 4029 Clinical Specialization | 4.5 hours | |||
|
|
||||
| TOTAL HOURS | 7.5 hours | |||
|
|
||||
| TOTAL PROGRAM HOURS | 91.5 hours | |||
|
|
||||
| NOTE:These courses require a grade of "C" or better in order for the student to continue in the degree program course sequence with a major in respiratory care. Failure to complete a respiratory care professional course (RESC prefix) with a letter grade of "C" or better will subject the student to review by the Committee on Allied Health Studies and may result in the student being suspended or dismissed from the program. Students readmitted to the program at times other than the fall semester of the junior year will pick up the course sequence as prescribed by the Committee on Allied Health Studies. |
Return to Program Information Page Return to Home |
|