Courses within the academic program for the Pediatric Certificate with Master's Option program
Semester 1
Course number | Name | Credit Hours |
---|---|---|
INTD 5090 | Grad Research Methodology | 2 |
INTD 5020 | Dental Biomed Core I | 4 |
PATH 5121 | Biostatistics | 1 |
PEDO 5042 | Pediatric Dentistry I | 2 |
PEDO 5020 | Pediatric and Orthodonic Clinic I | 2 |
PEDO 5026 | Orthodontics I | 2 |
PEDO 5043 | Pediatric Dentistry II | 6 |
PEDO 5021 | Pediatric and Orthodonitic Clinic II | 5 |
PEDO 5027 | Orthodontics Seminar I | 2 |
Semester 2
Course number | Name | Credit hours |
---|---|---|
INTD 5021 | Dental Biomed Core II | 1 |
PEDO 5028 | Orthodontics III Seminar |
1.5 |
PEDO 5051 | Pediatric Physical Diagnosis | 1.5 |
PEDO 5044 | Pediatric Dentistry III | 6 |
PEDO 5022 | Pediatric and Orthodontic Clinic III | 6 |
Semester 3
Course number | Name | Credit hours |
---|---|---|
INTD 5357 | Research I - Project Proposal | 3 |
PEDO 6023 | Pediatric and Orthodontic Clinic IV | 7 |
PEDO 6045 | Pediatric Dentistry IV | 6 |
PEDO 6024 | Pediatric and Orthodontic Clinic V | 4.5 |
PEDO 6029 | Orthodontics Seminar IV | 2 |
PEDO 6083 | Investigative Project | 1 |
Semester 4
Course number | Name | Credit hours |
---|---|---|
INTD 6657 | Research II - Data Collection | 6 |
PEDO 6146 | Pediatric Dentistry V | 5 |
PEDO 6025 | Pediatric and Orthodontic Clinic V | 7 |
PEDO 6030 | Orthodontics V | 2 |
PEDO 6084 | Investigative Project | 1 |
Semester 5
Course number | Name | Credit hours |
---|---|---|
INTD 6058 | Research III - Data Analysis | 2 |
INTD 6098 | Thesis | 4 |
Total credit hours earned for master's degree: 92.5