Dental School
Comprehensive Dentistry
210-567-3180
seguraa@uthscsa.edu
Scroll table right to view more
Year | Degree | Discipline | Institution |
1993 | MS | Oral Science | University of Iowa |
1993 | Postdoctoral Training | Pediatric Dentistry | University of Iowa Iowa City , IA |
1991 | Residency | General Dentistry General Practice Dentistry | Residency Veterans Admin Medical Ctr Miami , FL |
1990 | DDS | Dentistry | University of Texas Health Science Center Dental Branch Houston , TX |
1986 | BS | Biology | Southern Methodist University Dallas , TX |
Scroll table right to view more
8/2006 - Present | Professor/Academic Tenure and Director of Ricardo G. Salinas Clinic | University of Texas Health Science Center at San Antonio, San Antonio, TX |
Cariology - Emphasis of research on caries inhibition of restorative materials and the effects of fluoride. |
Scroll table right to view more
Date | Description | Institution | # Students |
8/2001 - Present | Pediatric Dentistry IV | The University of Texas Health Science Center | 14 students |
Down Syndrome | |||
8/2001 - Present | Pediatric Dentistry I | The University of Texas Health Science Center | 14 students |
Course Title: Behavior Management | |||
8/2001 - Present | Pediatric Dentistry II | The University of Texas Health Science Center | 14 students |
Course Title: Trauma - Case Presentation | |||
8/2001 - Present | Pediatric Dentistry I | The University of Texas Health Science Center | 14 students |
Course Title: Emergency Management | |||
8/2000 - Present | Pediatric Dentistry Lecture | The University of Texas Health Science Center | 90 students |
Course Title: Pedo 7041 Trauma | |||
8/2000 - Present | Pediatric Dentistry Lecture | The University of Texas Health Science Center | 90 students |
Course Title: Pulp Therapy in the the Young Permanent Tooth | |||
8/2000 - Present | Pediatric Dentistry Lecture | The University of Texas Health Science Center | 90 students |
Course Title: Pedo 7041 Restorative Dentistry | |||
8/2000 - Present | Pediatric Dentistry Lecture | The University of Texas Health Science Center | 90 students |
Course Title: Pedo 7041 Special Care Child and Anterior/Posterior Cross bite | |||
8/2000 - Present | Pediatric Dentistry Lecture | The University of Texas Health Science Center | 90 students |
Course Title: Pedo 7041 Ectopic Eruption | |||
8/1999 - Present | Pediatric Dentistry Lecture | The University of Texas Health Science Center | 90 students |
Course Title: Pedo 7041 Behavior Management |
Scroll table right to view more
Federal |
|
Funding Agency | NIDR Specialized Caries Research Center |
Title | The effects of fluoride releasing dental materials |
Status | Complete |
Period | - Present |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | Oral Health Research Core Center NIDCR |
Title | Caries inhibition by fluoridated restorations in a compromised patient population |
Status | Complete |
Period | - Present |
Role | Principal Investigator |
Grant Detail | |
Private |
|
Funding Agency | Procter and Gamble |
Title | Efficacy and Safety of a Novel 5.3% Hydrogen Peroxide Tooth Bleaching System Relative to a Marketed Bleaching System in Teenagers Recently Completing Orthodontic Treatment |
Status | Complete |
Period | - Present |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | GC Products |
Title | In vitro comparison of Bonding agents |
Status | Complete |
Period | - Present |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | Samuel Harris Grant-ADA Foundation |
Title | Children's Health Needs Emphasizing Dental Education for Ricardo Salinas Clinic |
Status | Active |
Period | - Present |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | Procter and Gamble |
Title | A Study to Compare Single Brushing Plaque Removal for a Manual Toothbrush as Determined by Two Different Plaque Examiners |
Status | Complete |
Period | - Present |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | Procter and Gamble |
Title | Efficacy and Safety of a Novel 6.0% Hydrogen Peroxide Tooth Bleaching System Relative to a Marketed Bleaching System in Teenagers Recently Completing Orthodontic Treatment |
Status | Complete |
Period | - Present |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | Premier Dental Products |
Title | The Effects of PREMA Compound on Bacterial Colonization and Demineralization Inhibition of Enamel Surfaces |
Status | Complete |
Period | - Present |
Role | Principal Investigator |
Grant Detail | |
Funding Agency | BISCO Inc. |
Title | Dental Demineralization Inhibition of a Composite Resin Restoration With an Experimental Fluoridated HEMA and Water Agent Compared to a HEMA Restoration With No Primer Adhesive and Water Wetting Agent |
Status | Complete |
Period | - Present |
Role | Principal Investigator |
Grant Detail | |
Funding Agency | Carter Products |
Title | In vitro of the Effectiveness of an Experimental Denture Cleaner |
Status | Complete |
Period | - Present |
Role | Principal Investigator |
Grant Detail | |
Funding Agency | NIDR |
Title | The Effects of Fluoride Releasing Dental Materials |
Status | Complete |
Period | - Present |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | Health Dent |
Title | Caries Inhibition of Fluoridated Primer |
Status | Complete |
Period | - Present |
Role | Principal Investigator |
Grant Detail | |