Required Courses for D.D.S. by Year
Dental School 2017-2018 DS 1 Curriculum
First-year Courses
Course Number/Title | Semester | Group A (Didactic) |
Group B (Pre-clinical) |
Credit Hours |
---|---|---|---|---|
DHHD 5001 - Foundations of tooth Development, Oral Health and Dental Disease | Fall | A | 3.5 | |
DHHD 5002 - Craniofacial Complex | fall | A | 6.5 | |
DFRD 5001 - Introduction to Restorative Dentistry | Fall/Spring | A | 4.5 | |
DFRD 5002 - Introduction to Preclinical Restorative Dentistry | Fall/Spring | B | 3.0 | |
DIPC 5001 - Patient Care Foundations | Fall/Spring | B | 12.0 | |
DFRD 5003 - Basic Restorative Procedures-lecture FRD 3 | Spring | A | 1.0 | |
DFRD 5004 - Preclinical Basic Restorative Procedures (PCL) FRD 4 | Spring | B | 1.0 | |
DHHD 5003 - Periodontium and Pulp HHD3 | Spring | A | 4.5 | |
DHHD 5004 - Biological Foundations HHD 4 | Spring | A | 4.5 | |
Total | 40.5 |
Dental School 2017-2018 DS 2 Curriculum
Second-year Courses
Course Number/Title | Semester | Group A (Didactic) | Group B (Pre-clinical) | Credit Hours |
---|---|---|---|---|
COMD 6025 - Nutrition | fall | A | 0.5 | |
DIAG 6035 - Physical Evaluation II | fall | A | 1.5 | |
DIAG 6132 - Dental Radiology | fall | A | 1.0 | |
INTD 6010 - Evidence Based Dentistry | fall | A | 1.0 | |
ORTH 6077 - Growth & Development | fall | A | 1.5 | |
OSUR 6056 - Local Anesthesia | fall | A | 1.5 | |
OSUR 6140 - Nitrous Oxide | fall | A | 0.5 | |
PATH 6019 - General Pathology | fall | A | 5.0 | |
PERI 6082 - Periodontics | fall | A | 2.5 | |
PROS 6018 - Prosthodontic Treatment for the Edentulous Patient | fall | A | 1.0 | |
PROS 6019 - Preclinical Prosthodontic Treatment for the Edentulous Patient | fall | B | 2.0 | |
RESD 6102 - Biomaterial II | fall | A | 1.0 | |
GEND 6001 - Professional Development II | fall/spring | A |
2.0
|
|
INTD 6088 - Clinical Introduction | fall/spring | B | 4.5 | |
PROS 6011 - Prosthodontic Treatment for the Dentate/Partially Dentate Patient | fall/spring | A | 2.5 | |
PROS 6012 - Preclinical Prosthodontic Treatment for the Dentate/Partially Dentate Patient | fall/spring | B | 4.0 | |
PROS 6094 - Removable Prosthodontics Partially Edent Patient | fall/spring | A | 2.0 | |
PROS 6095 - Preclinical Removable Prosthodontics Partially Edent Patient | fall/spring | B | 1.0 | |
RESD 6001 - Operative Dentistry | fall/spring | A | 2.5 | |
RESD 6002 - Preclinical Operative Dentistry | fall/spring | B | 3.5 | |
COMD 6048 - Patient-Centered Oral Health Care: Behavioral, Social & Cultural Dimensions | spring | A | 1.0 | |
DIAG 6011 - Clinical Medicine | spring | A | 2.0 | |
ENDO 6041 - Endodontics | spring | A | 1.0 | |
ENDO 6142 - Preclinical Endodontics | spring | B | 1.5 | |
ORTH 6075 - Orthodontics | spring | A | 1.5 | |
OSUR 6051 - Oral Surgery | spring | A | 1.5 | |
PATH 6021 - Oral Pathology | spring | A | 4.0 | |
PROS 6058 - Preclinical Implant Prosthodontic Treatment for the Edentulous & Partially Edentulous Patient | spring | B | 1.0 | |
PROS 6059 - Implant Prosthodontic Treatment for the Edentulous & Partially Edentulous Patient | spring | A | 0.5 | |
RESD 6050 - Esthetic Dentistry | spring | B | 1.5 | |
RESD 6108 Temporomandibular Disorders | spring | A | 1.0 | |
Total | 57.5 |
Dental School 2017-2018 DS 3 Curriculum
Third-year Courses
Course Number/Title | Course Title | Group A (Didactic) | Group B (Pre-clinical) | Credit Hours |
---|---|---|---|---|
EMST 7001 - Basic Cardiac Life Support | fall | A | 0.0 | |
ENDO 7041 - Endodontics | fall | A | 1.0 | |
ORTH 7073 - Orthodontics | fall | A | 1.0 | |
PEDO 7041 - Pediatric Dentistry | fall | A | 1.0 | |
PERI 7081 - Periodontics | fall | A | 1.5 | |
PROS 7018 - Fixed Prosthodontics | fall | A | 1.0 | |
PROS 7091 - Removable Partial Denture | fall | A | 0.5 | |
PROS 7095 - Complete Dentures | fall | A | 1.0 | |
RESD 7010 - Operative Dentistry | fall | A | 1.5 | |
COMD 7050 - Preventative Dentistry Clinic | fall/spring | B | 1.5 | |
DIAG - 7036 Radiographic Interpretation | fall/spring | A | 1.0 | |
DIAG 7052 - Geriatrics | fall/spring | A | 1.5 | |
DIAG 7055 - Oral Medicine | fall/spring | A | 2.0 | |
ENDO 7043 - Endodontics Clinic | fall/spring | B | 1.0 | |
GEND 7001 - General Dentistry Clinic | fall/spring | B | 4.0 | |
GEND 7026 - Practice Administration | fall/spring | A | 2.5 | |
INTD 7020 - Clinical Patient Management | fall/spring | B | 5.0 | |
OSUR 7051 - Oral & Maxillofacial Surgery | fall/spring | B | 4.0 | |
PEDO 7091 - Pediatric Dentistry Clinic | fall/spring | B | 2.0 | |
PERI 7059 - Implantology | fall/spring | A | 1.0 | |
PROS 7019 - Fixed Prosthodontics Clinic | fall/spring | B | 4.5 | |
PROS 7092 - Removable Partial Clinic | fall/spring | B | 1.5 | |
PROS 7099 - Complete Dentures Clinic | fall/spring | B | 2.5 | |
RESD 7011 - Operative Dentistry Clinic | fall/spring | B | 4.5 | |
COMD 7031 - Professional Ethics | spring | A | 0.5 | |
PATH 7023 - Oral & Maxillofacial Pathology - Clinicopathologic Conference | spring | A | 1.0 | |
Total | 48.5 |
Dental School 2017-2018 DS 4 Curriculum
Fourth-year Courses
Course Number/Title | Course Title | Group A (Didactic) | Group B (Pre-clinical) | Credit Hours |
---|---|---|---|---|
COMD 8014 - Oral Health Care Systems | fall | A | 1.0 | |
COMD 8032 - Jurisprudence | fall | A | 0.5 | |
PERI 8015 - Periodontics | fall | A | 0.5 | |
PHAR 8009 - Pharmacotherapeutics | fall | A | 2.0 | |
PROS 8001 - Dental Implantology | fall | A | 0.5 | |
GEND 8026 - Practice Administration | fall/spring | A | 1.5 | |
GEND 8077 - General Dentistry Clinic | fall/spring | B | 26.5 | |
GEND 8078 - General Dentistry Seminar | fall/spring | A | 2.0 | |
RESD 8051 - Esthetic Dentistry | fall | A |
0.5 |
|
Total | 35.0 |