Doctor of Occupational Therapy (OTD) - Tuition & Fees
Scroll table right to view more
Texas Residents Rates
Current Cost | OTD Program Year 1 | OTD Program Year 2 | OTD Program Year 3 | Total Tuition of the Program |
---|---|---|---|---|
Tuition | $9,120 | $9,372 | $4,473 | $22,965 |
Fees | $2,940 | $2,980 | $2,104 | $8,024 |
Books | $1,400 | $1,200 | $600 | $3,200 |
Room/Board | $19,318 | $19,318 | $14,488 | $53,124 |
Health Insurance | $2,789 | $2,789 | $2,096 | $7,674 |
Transportation | $5,598 | $5,598 | $4,198 | $15,934 |
Miscellaneous | $3,000 | $3,000 | $2,250 | $8,250 |
Total Cost | $44,165 | $44,257 | $30,209 | $118,631 |
Nonresident Rates
Current Cost | OTD Program Year 1 | OTD Program Year 2 | OTD Program Year 3 | Total Tuition of the Program |
---|---|---|---|---|
Tuition | $26,000 | $27,940 | $13,335 | $67,275 |
Fees | $2,940 | $2,980 | $2,104 | $8,024 |
Books | $1,400 | $1,200 | $600 | $3,200 |
Room/Board | $19,318 | $19,318 | $14,488 | $53,124 |
Health Insurance | $2,789 | $2,789 | $2,096 | $7,674 |
Transportation | $5,598 | $5,598 | $4,198 | $15,934 |
Miscellaneous | $3,000 | $3,000 | $2,250 | $8,250 |
Total Cost | $61,044 | $62,825 | $39,071 | $162,940 |
Costs listed above reflect tuition and required fees for in-state and out-of-state residents. The cost of books or a computer and are subject to change. Other fees may apply.